
22" Double-sided LCD Monitor for Gambling and Casino
-- 1920x1080 Full HD resolution
-- 16:09 Aspect Ratio
-- 89/89/89/89 wide viewing angle
-- 300cd/m2 brightness
-- 1920x1080 Full HD resolution
-- 16:09 Aspect Ratio
-- 89/89/89/89 wide viewing angle
-- 300cd/m2 brightness
-- Support connecting with media player box/PC by HDMI input
Panel Specifications | ||||
Model No. | RCS-220CM-D | RCS-240CM-D | RCS-270CM-D | |
Panel model | 21.5inch TFT LCD | 23.8inch TFT LED | 27inch TFT LED | |
Max Resolution | 1920x1080 | 1920x1080 | 1920x1080 | |
Aspect Ratio | 16:09 | 16:09 | 16:09 | |
Pixel Pitch | 0.24825×0.24825 | 0.2745×0.2745 mm | 0.31125*0.31125MM | |
Viewing Angle | 89/89/89/89 | 89/89/89/89 | 85/85/80/80 | |
Contrast Ratio | 1000:1 | 1000:1 | 1200:1 | |
Brightness | 300cd/m | 250cd/m | 300cd/m | |
Response Time | 18ms | 10ms | 12ms | |
Operation Temp | ( 0~50°C) | ( 0~50°C) | ( 0~50°C) | |
panel size(mm) | 495.6×292.2×10.7mm | 543×317.4×11.6mm | 630*368.2*15MM | |
Connectors | ||||
HDMI | X2 | |||
VGA | x1 | |||
Audio | 3.5mm stereo Jack | |||
Power Input | AC 100-240V | |||
on/off | switch x 1 | |||
Mechanical | ||||
Cabinet Material | Metal | |||
Finish | Black | |||
Mount | Wall mount bracket options | |||
VESA Mounting | 75*75mm | |||
Dimension&Weight | ||||
Monitor size | 57.8*31.8*10CM | |||
Monitor Weight | 12.3KG | |||
Carton Size | 66*40*20.5CM | |||
Carton Weight | 13.8KG | |||
QTY/CTN | 1PCS |
Tell us your thoughts on the 22" Double-sided LCD Monitor for Gambling and Casino Simple Connectivity